Fabric Cutter for Sample & Small Production
Our Products
Enquire Now
The Fabric Cutter for Sample or Small Production is designed for precise and efficient cutting of fabrics and flexible materials in sampling rooms and small production units. It delivers accurate cutting results with smooth edges, helping manufacturers maintain quality while reducing material wastage.
This cutter supports various materials such as fabric, leather, PVC, sponge, and composite sheets. Its stable structure, high-speed operation, and intelligent control make it ideal for pattern cutting, prototyping, and short production runs.
Key Advantages:
- High cutting accuracy
- Suitable for samples and small batches
- Supports multiple fabric types
- Smooth and stable operation
| Item | WD-FCS1410 | WD-FCS1813 | WD-FCS2516 |
|---|---|---|---|
| Working Size / Cutting Size | 1400 mm × 1000 mm | 1800 mm × 1300 mm | 2500 mm × 1600 mm |
| Job Characteristics | Suitable for cutting various flexible and soft materials; supports cutting with speed and precision | ||
| Cutting Speed | 60 m/min / 15 m/min | ||
| Available Materials | Fabric, leather, PU, PVC, foam, EVA, rubber, PTFE, sponge, composite materials, etc. | ||
| Motor | Imported servo motor | ||
| Cutting Tool | Oscillating knife; vibration cutting head 18,000 rotations/min | ||
| Available Cutting Thickness | 0.1 – 15 mm | ||
| Cutting Precision | ±0.05 mm | ||
| Functions | Marking, creasing, dotted cutting, drawing and cutting | ||
| Resolution | 0.025 mm / 0.01 mm / 1 dpi (optional) | ||
| Interface Components | Linear guide, synchronous pulley, imported timing belt | ||
| Control System | HP-GL, G-code compatible, GP-GL compatible mode | ||
| Control Panel | Touch control LCD display | ||
| Air Pump Working Voltage | AC 380 V ±10%, 50 Hz | ||
Our Products
Enquire Now
Quality Products
Industries
Copyright © 2026 Natwest Incorporation | Designed & Developed By Story Webnet Services
