Inkjet Plotter
Our Products
Enquire Now
The Inkjet Plotter is designed for high-quality garment marker printing with excellent speed and resolution. It delivers sharp lines, clear curves, and accurate dimensions, ensuring reliable marker output for cutting operations.
With low ink consumption and stable performance, it is a cost-effective solution for garment factories and sampling units.
Key Advantages:
- High-resolution marker printing
- Smooth and continuous output
- Low operating cost
- Wide CAD compatibility
MODEL Parameters (Apollo / EC Series):
| Item | WD-JET 165H (R) | WD-JET 185H (R) | WD-JET 205H (R) | WD-JET 225H (R) |
|---|---|---|---|---|
| Feeding Width | 175 cm | 195 cm | 215 cm | 235 cm |
| Printing Width | 165 cm | 185 cm | 205 cm | 225 cm |
| Printing Speed (1 Head) | 240 sqm/hour (4 heads) | |||
| Inkjet Head | HP original high-speed thermal inkjet head (600 dpi) | |||
| Resolution | 300–600 DPI (save-ink mode optional) | |||
| Line Quality | High precision, smooth lines, clear graphics | |||
| Max. Weight of Roll | 30 kg | |||
| Paper Thickness | 25 g – 65 g | |||
| Orienting Mode | Light curtain positioning | |||
| Format File | HPGL, DMPL, DXF | |||
| Feeding System | 3600 m roll feeding by digital encoder system | |||
| Receiving System | Auto-receiving or without receiver; direct inkjet output | |||
| Interface | USB 2.0 / NET port | |||
| Operation Keyboard | Digital touch panel, easy and user-friendly operation | |||
| Power Supply | AC 220 V ±10%, 50/60 Hz | |||
| Working Environment | 5°C – 35°C | |||
| Safety Certification | According to ISO 9001 | |||
Our Products
Enquire Now
Quality Products
Industries
Copyright © 2026 Natwest Incorporation | Designed & Developed By Story Webnet Services
