Stand Inkjet Cutting Plotter
Our Products
Enquire Now
The Stand Inkjet Cutting Plotter combines marker printing and cutting in a compact, stand-mounted design. It is ideal for pattern rooms where space efficiency and precision are required.
This machine offers stable paper feeding, accurate cutting depth control, and clean pattern output, improving workflow efficiency in garment production.
Key Advantages:
- Print and cut in one system
- Compact stand design
- Accurate cutting control
- Reliable performance
| Item | WD-SPC165 | WD-SPC185 | WD-SPC205 | WD-SPC225 |
|---|---|---|---|---|
| Maximum Width of Paper | 175 cm | 195 cm | 215 cm | 235 cm |
| Maximum Printing & Cutting Width | 165 cm | 185 cm | 205 cm | 225 cm |
| Resolution | Vector: 0.0125 mm Raster: 600 DPI | |||
| System Configuration | Lightning engine system, independent drive, imported motor | |||
| Plotting Speed | Vector: 1200 mm/sec Raster: 40–120 sqm/hour | |||
| Cutting Speed | 1200 mm/sec | |||
| Maximum Cutting Thickness | 0.3 mm – 1 mm (300 g) | |||
| Print Quality | Works precisely, smoothly, and no gap between two continuous sections | |||
| Software Compatibility | HPGL (supports HPGL special format and bar-code system) | |||
| Paper Installation Mode | Front or back paper supply system (optional) | |||
| Paper Feeding System |
1200 m roll feeding, 5-inch large diameter marker paper Feeding continuously and straightly for more than 1200 m |
|||
| Super Functions |
1. Intelligent power protection 2. Real-time data processing & force accuracy 3. No air pump required 4. Compatibility of reverse operation in the world 5. Automatic position reset in whole procedure 6. High-precision control system 7. Supports Windows system 8. Advanced differential graphic docking and positioning technology |
|||
| Machine Structure | Steel + aluminum alloy frame, stable structure, vibration-resistant, high precision, durable | |||
| Intelligent Cartridge | Memory original point automatically; electronic servo control; adjustable pen-down force | |||
| Intelligent Safeguards | Over-width & over-length alarm; non-alarm over-load alarm; obstacle alarm | |||
| Power Supply | 90–264 V, 47–68 Hz | |||
| Interface | RS-232, USB 2.0 | |||
| Operation Keyboard | Digital keypad; front-machine operation; easy and accurate | |||
Our Products
Enquire Now
Quality Products
Industries
Copyright © 2026 Natwest Incorporation | Designed & Developed By Story Webnet Services
